Classificação de Decolagens nos Aeroportos dos EUA
In the 12 months from Sept. 1, 2014, through Aug. 31, 2015, more business aviation flights departed from the FAA’s Southern region, in the southeastern United States, than any other U.S. region, ARGUS International Inc. says.
Travis Kuhn, associate product manager for ARGUS’s TRAQpak, presented his analysis of FAA IFR flight plan flight activity numbers at the NBAA Regional Forum in St. Louis in September. Kuhn’s data, which he filters to present only business aviation flight activity, is the source for these graphics, tables and 10 facts about business aviation airports and activity in the 12-month period he studied:
Comparing the regional, state and city data reveals these 10 conclusions:
- Teterboro Airport accounts for 71 percent of business aviation departures in New Jersey.
- Massachusetts airports account for 51 percent of business aviation departures in the New England region.
- Texas airports account for 74 percent of business aviation departures in the Southwest region.
- California airports account for 68 percent of business aviation departures in the Western-Pacific region.
- Enough business aviation flights depart the two airports classified as Washington, D.C., airports — Reagan National and Dulles International, both in Virginia, by the way — to place the District of Columbia in the 30th busiest state or district for business aviation in the United States.
- Even with only two airports, the District of Columbia’s business aviation flight activity exceeds that of the state of Maryland, which ranks No. 43.
- Florida and Georgia of the Southern region see enough departures to place both states in the top five states for business aviation activity.
- Three states — Texas, California and Florida — recorded more than 200,000 business aviation departures in the 12-month period analyzed.
- Three of the five states with the lowest number of business aviation departures are in the New England region, which experiences the lowest number of departures among the eight regions studied.
- Only the FAA’s Central region — Nebraska, Kansas, Iowa and Missouri — does not have an airport ranked among the top 25 business aviation airports by departures.
Note: To define business aviation for the purposes of its research, ARGUS uses a number of criteria. The firm looks at Part 135, Part 91 and fractional operators; however, it excludes scheduled Part 135 operators. Then it includes only aircraft types associated with business aviation operations, including:
- Single-engine turboprops
- Multi-engine turboprops
- Very light jets
- Light jets
- Midsize jets
- Super midsize jets
- Large jets
- Super long range jets (including the Boeing 757-200, Airbus A319, Boeing BBJ1, all variants of the G-V, all variants of the G650 and the Global Express/Global 6000/Global Express XRS).
- Aircraft types such as the 767, 747 and non-BBJ versions of the 737 are excluded.
Rank | State | Departures | Region |
---|---|---|---|
1 | Texas | 267,142 | Southwest |
2 | California | 233,281 | Western-Pacific |
3 | Florida | 232,399 | Southern |
4 | New Jersey | 97,730 | Eastern |
5 | Georgia | 87,390 | Southern |
6 | New York | 86,312 | Eastern |
7 | Colorado | 83,620 | Northwest Mountain |
8 | Illinois | 80,530 | Great Lakes |
9 | North Carolina | 71,845 | Southern |
10 | Ohio | 65,458 | Great Lakes |
11 | Pennsylvania | 56,494 | Eastern |
12 | Tennessee | 56,374 | Southern |
13 | Michigan | 54,916 | Great Lakes |
14 | Arizona | 54,449 | Western-Pacific |
15 | Massachusetts | 49,055 | New England |
16 | Missouri | 48,879 | Central |
17 | Minnesota | 45,529 | Great Lakes |
18 | Louisiana | 44,732 | Southwest |
19 | Nevada | 42,680 | Western-Pacific |
20 | Indiana | 41,094 | Great Lakes |
21 | Wisconsin | 40,977 | Great Lakes |
22 | Kansas | 40,810 | Central |
23 | Virgina | 40,302 | Eastern |
24 | Alabama | 39,203 | Southern |
25 | South Carolina | 38,545 | Southern |
26 | Washington | 35,835 | Northwest Mountain |
27 | Oklahoma | 34,632 | Southwest |
28 | Arkansas | 32,822 | Southwest |
29 | Oregon | 28,837 | Northwest Mountain |
30 | District of Columbia | 27,846 | Eastern |
31 | Kentucky | 27,291 | Southern |
32 | New Mexico | 25,995 | Southwest |
33 | Nebraska | 25,906 | Central |
34 | Iowa | 25,354 | Central |
35 | Alaska | 23,522 | Northwest Mountain |
36 | Montana | 23,122 | Northwest Mountain |
37 | Mississippi | 23,089 | Southern |
38 | Utah | 22,768 | Northwest Mountain |
39 | South Dakota | 21,388 | Great Lakes |
40 | Wyoming | 21,325 | Northwest Mountain |
41 | Idaho | 20,368 | Northwest Mountain |
42 | North Dakota | 19,731 | Great Lakes |
43 | Maryland | 19,204 | Eastern |
44 | Connecticut | 15,234 | New England |
45 | West Virginia | 11,499 | Eastern |
46 | Maine | 11,422 | New England |
47 | Hawaii | 11,111 | Western-Pacific |
48 | New Hampshire | 10,802 | New England |
49 | Delaware | 6,301 | Eastern |
50 | Rhode Island | 5,157 | New England |
51 | Vermont | 4,316 | New England |
Source: ARGUS International Inc. TRAQPak; FAA |
Rank | Metropolitan Areas | Departures |
---|---|---|
1 | New York | 132,069 |
2 | South Florida | 94,258 |
3 | Los Angeles | 74,773 |
4 | Dallas | 65,531 |
5 | Chicago | 56,830 |
Source: ARGUS International Inc. TRAQPak; FAA |
Rank | Airport | Departures | Metro Area | State | Region |
---|---|---|---|---|---|
1 | KTEB | 69,490 | New York | New Jersey | Eastern |
2 | KDAL | 31,740 | Dallas | Texas | Southwest |
3 | KHPN | 31,227 | New York | New York | Eastern |
4 | KHOU | 29,583 | Houston | Texas | Southwest |
5 | KPBI | 27,525 | South Florida | Florida | Southern |
6 | KIAD | 26,185 | Washington, D.C. | D.C. | Eastern |
7 | KLAS | 25,964 | Las Vegas | Nevada | Western-Pacific |
8 | KAPA | 25,452 | Denver | Colorado | Northwest Mountain |
9 | KPDK | 24,187 | Atlanta | Georgia | Southern |
10 | KMDW | 23,256 | Chicago | Illinois | Great Lakes |
11 | KVNY | 22,718 | Los Angeles | California | Western-Pacific |
12 | KSNA | 17,758 | Los Angeles | California | Western-Pacific |
13 | KSAT | 17,684 | San Antonio | Texas | Southwest |
14 | KSDL | 17,132 | Phoenix | Arizona | Western-Pacific |
15 | KBED | 17,001 | Boston | Massachusetts | New England |
16 | KBFI | 16,487 | Seattle | Washington | Northwest Mountain |
17 | KBNA | 15,865 | Nashville | Tennessee | Southern |
18 | KAUS | 15,239 | Austin | Texas | Southwest |
19 | KSJC | 15,057 | San Jose | California | Western-Pacific |
20 | KOPF | 14,181 | South Florida | Florida | Southern |
21 | KPWK | 14,010 | Chicago | Illinois | Great Lakes |
22 | KFXE | 13,877 | South Florida | Florida | Southern |
23 | KBHM | 13,874 | Birmingham | Alabama | Southern |
24 | KAPF | 13,562 | Naples | Florida | Southern |
25 | KSLC | 13,260 | Salt Lake City | Utah | Northwest Mountain |
Source: ARGUS International Inc. TRAQPak; FAA |
Rank | Region | Number of Airports in Top 25 |
---|---|---|
1 | Southern | 7 |
2 | Western-Pacific | 5 |
3 | Southwest | 4 |
4 | Northwest Mountain | 3 |
5 | Eastern | 3 |
6 | Great Lakes | 2 |
7 | New England | 1 |
8 | Central | 0 |
Source: ARGUS International Inc. TRAQPak; FAA |
Rank | State | Number of Airports in Top 25 |
---|---|---|
1 (tie) | Florida | 4 |
1 (tie) | Texas | 4 |
3 | California | 3 |
4 | Illinois | 2 |
5 (tie) | Alabama | 1 |
5 (tie) | Arizona | 1 |
5 (tie) | Colorado | 1 |
5 (tie) | District of Columbia | 1 |
5 (tie) | Georgia | 1 |
5 (tie) | Massachusetts | 1 |
5 (tie) | Nevada | 1 |
5 (tie) | New Jersey | 1 |
5 (tie) | New York | 1 |
5 (tie) | Tennessee | 1 |
5 (tie) | Utah | 1 |
5 (tie) | Washington | 1 |
Fonte: Aviation Week (27/10/2015)